Part A asked whether the central 10.0 selection rubric works (it broadly does). Part B steps through a series of process and design questions that came up during 10.0, each one informing a specific 11.0 decision. 9 analyses, mostly descriptive plus regression where data supports it.
~2,200 people applied. Each applicant went through three stages:
For the empirical track, composite = 0.50·RS + 0.35·TE + 0.15·SS with TE = 0.50·MLE + 0.30·SWE + 0.20·Math; RS multiplied by a relevance multiplier (1.0/0.85/0.6 for Direct/Adjacent/Distant).
| Analysis | Question | n |
|---|---|---|
| B1 — Selection funnel | How many applicants made it to each stage? | 2,203 canonical |
| B2 — Stream matching & self-selection | Are people matching with their top stream picks? Do they end up at streams they didn't initially flag? | 108 committers, 1,064 Stage-3 |
| B3 — Mission alignment signals | Do AIS engagement signals predict ranking? | 2,206 ToC scores |
| B4 — Reference signal value | Do references (and their type) predict ranking? | ~1,600 with ≥1 ref |
| B5 — Policy/governance pipeline | Does the policy/gov rubric work? | P&S: 445, TG: ~250 |
| B6 — Percentile vs progression | Floor + diminishing returns of composite percentile | ~604 Stage-3 empirical |
| B7 — Pangram / AI-detection | Did AI-written text in applications hurt outcomes? | ~2,200 with Pangram signal |
| B8 — Returning applicants | Do returning applicants do better? | 569 returning, 1,638 first-time |
| B9 — Application strategy | Does applying to more streams help? | 1,064 Stage-3 applicants |
None unrecovered. One in-flight caveat surfaced: the 10.0 AIS engagement form had a UI bug that swapped the secondary "research program" and "structured course" detail panels (Sanyu flagged at B5 checkpoint). This affects only the secondary detail fields; this analysis (B3) uses the main multi-select count and the duration field, both of which are unaffected. Caveat is documented in B3 and saved to project memory for future analyses.